C F A - 1 0 8 0 S    CONNER
NO MORE PRODUCED                                      Native|  Translation
                                                      ------+-----+-----+-----
Form                 3.5"/SLIMLINE         Cylinders    2842|     |     |
Capacity form/unform  1080/      MB        Heads           8|     |     |
Seek time   / track  10.5/ 2.5 ms          Sector/track     |     |     |
Controller           SCSI2 SI/FAST         Precompensation
Cache/Buffer           256 KB              Landing Zone
Data transfer rate    4.000 MB/S int       Bytes/Sector      512
                     10.000 MB/S ext SYNC
Recording method     RLL 1/7                        operating  | non-operating
                                                  -------------+--------------
Supply voltage     5/12 V       Temperature *C         5 55    |    -40 60
Power: sleep              W     Humidity     %         5 95    |      5 95
       standby            W     Altitude    km    -0.061  3.048| -0.061 12.192
       idle           5.8 W     Shock        g         5       |     75
       seek          12.8 W     Rotation   RPM      4500
       read/write     6.8 W     Acoustic   dBA        37
       spin-up            W     ECC        Bit
                                MTBF         h     300000
                                Warranty Month
Lift/Lock/Park     YES          Certificates


**********************************************************************
                      J   U   M   P   E   R   S
**********************************************************************
CONNER   QUICK INSTALLATION GUIDE L-511-1008 11/93 SCSI

 QUICK INSTALLATION GUIDE
 ========================
 SCSI

    Chart AA
         +----+----+----+-----+
         | ID |E-1 |E-3 | E-4 |
         +----+----+----+-----+
         | 0  |OUT |OUT |OUT  |
         +----+----+----+-----+
         | 1  |IN  |OUT |OUT  |
         +----+----+----+-----+
         | 2  |OUT |IN  |OUT  |
         +----+----+----+-----+
         | 3  |IN  |IN  |OUT  |
         +----+----+----+-----+
         | 4  |OUT |OUT |IN   |
         +----+----+----+-----+
         | 5  |IN  |OUT |IN   |
         +----+----+----+-----+
         | 6  |OUT |IN  |IN   |
         +----+----+----+-----+
         | 7  |IN  |IN  |IN   |
         +----+----+----+-----+


 Partity is always enabled with the following exceptions:

 CP3180:  Jumper E4 to disable
 CP3100:  Jumper E4 to disable
 CFP1060: Jumper E7 to disable


 LED Configuration Table
 -----------------------
 Letter  Connector  LED+   LED-
   A       J-4      Pin 1  Pin 2
   B       J-1      Pin 3  Pin 4
   C       J-5      Pin 3  Pin 4
   D       J-3      Pin 3  Pin 4
   E       J-7      Pin 1  Pin 2
   F       J-5      Pin 7  Pin 8